Click HERE for the document in printable PDF format with active links.
TUITION: PRESCHOOL (2/3 YEARS) | ||
$5,250 | 3-Day Morning Program (M/W/F) | 8am–11:30am |
$6,300 | 3-Day Full Day Program (M/W/F) | 8am –2pm |
$6,125 | 4-Day Morning Program | 8am–11:30am |
$7,350 | 4-Day Full Day Program | 8am –2pm |
$6,800 | 5-Day Morning Program | 8am–11:30am |
$7,900 | *5-Day Full Day Program | 8am –2pm |
*Indicates that the multiple child discount applies. | ||
TUITION: JUNIOR KINDERGARTEN (4/5 YEARS) | ||
$6,125 | 4-Day Morning Program | 8am–11:30am |
$7,350 | 4-Day Full Day Program | 8am –2pm |
$6,800 | 5-Day Morning Program | 8am–11:30am |
$7,900 | *5-Day Full Day Program | 8am –2pm |
*Indicates that the multiple child discount applies. |
TUITION: KINDERGARTEN THROUGH GRADE 8 | |
$7,900 | 1 Child |
$13,430 | 2 Children |
$18,150 | 3 Children |
$22,400 | 4 Children |
$26,320 | 5+ Children |
Enrollment for new and returning families must take place electronically via SchoolAdmin. New families may start an application at https://www.stjamesstratford.org/ Returning students will receive a personalized link from St. James to re-enroll in January. |
AFTER SCHOOL PROGRAM RATES | |
FULL-TIME (3-5 DAYS PER WEEK) 1 Child: | $3,990 Annually - Billed via FACTS based on your elected payment plan |
PART-TIME (1-2 DAYS PER WEEK) 1 Child: | $2,090 Annually - Billed via FACTS based on your elected payment plan |
*10% discount applies to each additional student registered In 2025-2026 All ASP payments must process through FACTS |
ADDITIONAL FEES/REQUIREMENTS | |
$150 | Non-refundable New Student Application Fee (applies to new students only) |
$150 | Current Families - a non-refundable fee (all families) to hold grade-level seats - deposits are credited to tuition if received by the February 3rd, 2025. This fee is charged during FACTS account set-up through Finalsite. |
$150 | Annual Cash Raffle – each family must sell or purchase 15 tickets at $10 each to our annual raffle |
$30 | Room Parent Dues – to support class activities, parties and the Christmas Fair basket raffle (per child) |
** | Gradation Fee (Grade 8 students only) - $150 |
** | Family Service Requirement - families must work 30 per year towards fundraiser/activities or pay $300 in lieu of |
** | A $50 family After School Program Registration fee will be charged if you elect to enroll in the program & a 10% multi-child discount applies. |
PAYMENT OPTIONS |
St. James School follows the protocol required of all school families in the Diocese of Bridgeport; Tuition is paid via FACTS Tuition Management Services. Payment is by automatic deduction from checking/savings or via credit/debit. Declined payment fees are also applied. You must set up your payment account at: https://online.factsmgt.com/SignIn.aspx. Current payment options are:
|
TUITION ASSISTANCE |
Starting Feb. 1, financial aid applications for new and returning families are open for applications. Returning families must complete all parts of the application by March 15 and new families by April 15. Income forms (tax) are necessary to qualify. Families with students in grades K-8 are eligible to apply. There is an application fee charged upon completion of your application. Applications are online at: https://factsmgt.com/parents/#financial-aid. For more information about the Bishop’s Scholarship Fund, visit: https://www.foundationsineducation.org/bishops-scholarship-fund/ |